Jaw Crusher
Jaw crusher adopts wear resistant high manganese material with the advantages of light weight,high strength, good rigidity and low energy consumption.Not only greatly reduce the equipment operation cost, but also has a bigger feed size and more even final product. maximum compression strength is 320MPA. PE Series is used in the primary crushing, and PEX series is the secondary crushing machine. jaw crusher can fully satisfied customers’ crushing requirements from various industries including mining,metallurgy,building materials, water conservancy, chemistry,etc.

Applications
Primary and secondary crushing applications for quarrying, mining, recycling and industrial minerals.
Toughest feed materials,
Stationary, underground and mobile crushing applications.
Why DKTEC Jaw Crusher?
- High capacity
- High reduction
- Low jaw plate wear
- Large feed acceptance capability
- Optimized nip angle ensures that the material progresses smoothly down through the crushing chamber to enable high reduction, productivity and superb utilization of jaw plates.







DKTEC Jaw Crusher Download Catalogue
Jaw Crusher Technical Specifications
| MODEL | Feed opening size (mm) | Max.feeding size (mm) | Adjustable range of discharge opening(mm) | Capacity (t/h) | Electric motor power (kw) | Weight (t) | Dimension (mm) |
|---|---|---|---|---|---|---|---|
| PE500×750 | 500×750 | 425 | 50-100 | 45-100 | 55 | 10.1 | 1892×2054×1853 |
| PE600×900 | 600×900 | 500 | 65-160 | 70-150 | 55-75 | 15.5 | 2520×1840×2303 |
| PE750×1060 | 750×1060 | 630 | 80-140 | 120-220 | 110 | 28.0 | 2450×2410×2860 |
| PE800×1060 | 800×1060 | 650 | 100-200 | 140-240 | 110 | 30.0 | 2660×2556×2800 |
| PEX250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 | 1530×1992×1380 |
| PEX250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37 | 7.7 | 1750×2192×1430 |
| PEX300×1300 | 300×1300 | 250 | 20-90 | 20-90 | 55 | 11.0 | 1900×2320×1724 |












