Grizzly Screen
The vibrating screen novel structure, with advanced technology, domestic initiation, strong
processing ability, high screening efficiency.
It used vibration exciter as the excitation source, which is convenient for repair.Rubber vibration isolation spring, has a long service life, low noise, stable vibration,etc.

Applications
MGS Grizzly screens are widely used before the secondary crushing stage, where unwanted material needs to be thrown out as waste or where coarse fractions should be taken out as product. Additionally the facility for bypassing fines ahead of the secondary crusher maximizes the throughput at this stage.
Why DKTEC Grizzly Screen?
- Massive Durability
Excel in extreme and abrasive conditions with unparalled ruggedness and resistance to wear - Versatality
Fitted with grizzly bars on the top deck, can handle big, tough loads with ease - Maximum efficiency
Adjustable counterweights in drive unit to assure proper screen stroke for each application. - No weld side plates
DKTEC’s “no weld” policy on screen side plates eliminates the possibility of stress concentrations in heat affected zones.
DKTEC Grizzly Screen Download Catalogue
Grizzly Screen Technical Specifications
| Model | Screen deck | Screen size (mm) | Max.feed size (mm) | Capacity (t/h) | Electric motor power (kw) | Weight (t) | Dimension (mm) |
|---|---|---|---|---|---|---|---|
| 2YK-1548 | 2 | 1500×4800 | 400 | 50-200 | 15 | 5.8 | 5906×2100×1600 |
| 3YK-1548 | 3 | 1500×4800 | 400 | 50-250 | 15 | 6.87 | 5906×2100×1900 |
| 2YK-1854 | 2 | 1800×5400 | 400 | 50-300 | 18.5 | 6.77 | 6509×2536×1810 |
| 3YK-1854 | 3 | 1800×5400 | 400 | 50-300 | 22 | 8.28 | 6509×2536×1910 |
| 2YK-2160 | 2 | 2100×6000 | 400 | 100-400 | 30 | 9.68 | 7150×2670×2120 |
| 3YK-2160 | 3 | 2100×6000 | 400 | 100-400 | 30 | 10.2 | 7150×2670×2270 |
| 4YK-2160 | 4 | 2100×6000 | 400 | 100-400 | 37 | 11.8 | 7150×2670×2650 |
| 2YK-2460 | 2 | 2400×6000 | 400 | 150-600 | 30 | 10.2 | 7150×2900×1950 |
| 3YK-2460 | 3 | 2400×6000 | 400 | 150-600 | 30 | 12.35 | 7150×2900×2350 |
| 4YK-2460 | 4 | 2400×6000 | 400 | 150-600 | 37 | 13.7 | 7150×2900×2350 |
| 2YK-3070 | 2 | 3000×7000 | 400 | 200-800 | 22×2 | 16 | 7970×4465×4764 |
| 3YK-3070 | 3 | 3000×7000 | 400 | 200-800 | 30×2 | 17 | 7970×4465×4822 |








