Mobile Cone Crushers
Mobile Cone Crushers are complete integrated wheeled processing units, featuring high production Cone Crushers and high capacity 2,3 or 4 deck DKTEC screens. The material can be fed by separate conveyor belt from the primary crusher or through a separate feed hopper either to the crusher or screen. Combined with the large vibrating screen for efficient and accurate screening, these units have proven to be the ideal solution for aggregates production and recycling at a low cost per tonne.

Applications
DKTEC mobile cone crushers are ideal for applications involving hard and abrasive materials such as granite, basalt, quartzite and other high-strength rocks. They are widely used for the production of high-quality aggregates, manufactured sand, industrial minerals and recycled materials, as well as in quarrying, mining and infrastructure projects. With excellent crushing performance and a highly mobile crawler-mounted design, they are particularly suitable for projects where the crushing plant needs to be relocated between different working sites, providing a flexible and efficient solution for multi-stage crushing and screening operations.
Why DKTEC Mobile Cone Crushers?
High Crushing Performance
Engineered for demanding applications, DKTEC mobile cone crushers deliver high crushing efficiency and consistent performance when processing hard and abrasive materials.
Excellent Mobility
The crawler-mounted design allows the crusher to move easily between working areas and job sites, providing greater flexibility for multi-site and temporary projects.
Reliable & Robust Design
Heavy-duty components and a robust chassis are designed for continuous operation in demanding environments, ensuring reliable performance and long service life.
High-Quality End Products
Optimized crushing technology helps produce well-shaped, consistent aggregates with precise particle sizes, making the equipment suitable for demanding construction and infrastructure applications.
Easy Operation & Maintenance
The practical equipment layout provides convenient access to key components, simplifying routine inspection, maintenance and wear-part replacement while reducing downtime.
Flexible Crushing Solutions
DKTEC mobile cone crushers can be combined with mobile jaw crushers, impact crushers, screens and conveyors to create complete crushing and screening solutions tailored to different materials and production requirements.
Highlights



Mobile Cone Crushers Technical Specifications
| Model | DKC-430RS | DKC-440RS | DKC-AGP200RS | DKC-AGP300RS |
|---|---|---|---|---|
| Feeding Equipment | ||||
| Feeding Capability [t/h] | 300 | 500 | 400 | 400 |
| Bucket Capacity [m³] | 4 | 5.5 | 3 | 3 |
| Feeding Belt | ||||
| Length × Width [mm] | 6000×1000 | 6000×1000 | 6000×1000 | 6000×1000 |
| Feeding Height [mm] | 3000 | 3400 | 2700 | 2800 |
| Power [kW] | 11 | 11 | 11 | 11 |
| Crusher | ||||
| Cone Crusher Model | CC430 | CC440 | AGP200 | AGP300 |
| Max Feeding Size [mm] | 190 | 215 | 190 | 210 |
| Discharged Size Range [mm] | 6-38 | 8-44 | 6-35 | 10-45 |
| Crusher Weight [t] | 9.3 | 14.3 | 9 | 15.5 |
| Crusher Power [kW] | 132 | 250 | 132 | 220 |
| Main Belt | ||||
| Length × Width [mm] | 10000×1000 | 10000×1000 | 10000×1000 | 10000×1000 |
| Discharge Height [mm] | 3100 | 3350 | 3250 | 3250 |
| Power [kW] | 11 | 11 | 11 | 11 |
| Product Belt | ||||
| Length × Width [mm] | 6500×1000 | 6000×1000 | 6000×1000 | 6000×1000 |
| Discharge Height [mm] | 3200 | 3250 | 3000 | 3000 |
| Power [kW] | 5 | 5.5 | 5.5 | 5.5 |
| Returning Charge Screening | ||||
| Length × Width [mm] | 3800×1600 | 3800×1600 | 3800×1600 | 3800×1600 |
| Power [kW] | 15 | 15 | 15 | 15 |
| Transitional Belt | ||||
| Length × Width [mm] | 2200×500 | 2250×500 | 2250×500 | 2250×500 |
| Power [kW] | 3 | 3 | 3 | 3 |
| Returning Charge Belt | ||||
| Length × Width [mm] | 8500×600 | 8500×600 | 9000×600 | 9000×600 |
| Power [kW] | 4 | 4 | 4 | 4 |
| Overall Unit | ||||
| Walking Engine Power [kW] | 106 | 106 | 106 | 109 |
| Total Weight [t] | 42 | 48 | 42 | 48 |
| Processing Capacity [t/h] | 70-180 | 100-350 | 100-270 | 100-380 |
| Transportation Dimension [m] | 16.8×3.5×3.7 | 17.6×3.6×3.8 | 16.8×3.4×3.8 | 17.6×3.6×3.8 |
| Total Power [kW] | 181 | 299.5 | 181.5 | 269.5 |
*Note: Specifications and configurations are subject to change without prior notice. Please contact our sales team for the latest product information.










