Mobile Jaw Crushers
Mobile Jaw Crushers are primary crushing units fully assembled on a single trailer frame and mounted on a double or triple axle bogie. Featuring the highly reliable and productive MJ jaw crushers they come complete with feeder, motors, starters, frequency drive and electrical control panel.

Applications
Suitable for crushing hard and soft rock, such as granite, basalt, limestone, and as well recycled materials, mobile jaw crushers are the optimal choice if you want to move the crushing plant from one site to another periodically.
They are easily transportable between production sites and often utilized in aggregates production and recycling applications
Why DKTEC Mobile Jaw Crushers?
Wide Application:
Designed for primary crushing of hard and abrasive materials such as granite, limestone, basalt, and recycled concrete, DKTEC Mobile Jaw Crushers are suitable for aggregates, mining, construction and recycling applications.
Robust & Reliable:
Built with a heavy-duty chassis and high-strength structural components, the mobile jaw crusher is engineered to withstand demanding operating conditions. The proven jaw crusher design delivers reliable performance and consistent crushing results.
Fast & Flexible Operation:
The integrated mobile design allows the crushing plant to be transported and relocated between different sites with reduced installation requirements. Quick setup and straightforward operation help operators start production faster and minimize downtime.
Efficient Crushing:
The optimized combination of vibrating feeder, jaw crusher and discharge conveyor ensures smooth material flow and efficient primary crushing. The feeder helps regulate material loading, while the jaw crusher provides stable and powerful crushing performance.
Easy Maintenance:
Key components are arranged for convenient access, making routine inspection, wear-part replacement and maintenance easier. This helps reduce maintenance time and keeps the plant running efficiently.
Integrated Control System:
A centralized electrical control system provides convenient control of the feeder, jaw crusher and discharge conveyor. The control cabinet can be positioned appropriately according to site conditions, improving operational convenience and safety.
Flexible Mobility:
The robust trailer-mounted chassis, heavy-duty axles and road-going equipment allow the plant to be moved efficiently between working sites, making it an ideal solution for contractors and aggregate producers handling multiple projects.
Highlights





Mobile Jaw Crushers Technical Specifications
| Model | DKJ-1626 | DKJ-2032 | DKJ-2640 | DKJ-3045 | DKJ-3542 |
|---|---|---|---|---|---|
| Feeding Equipment | |||||
| Feeding Capability [t/h] | 100 | 300 | 400 | 500 | 500 |
| Maximum Feeding [mm] | 380 | 430 | 550 | 630 | 630 |
| Feeding Height [mm] | 3200 | 4275 | 3750 | 3900 | 3500 |
| Hopper Volume [m³] | 3 | 4 | 4 | 5 | 5 |
| Vibrating Feeding | |||||
| Length × Width [mm] | 3100×600 | 2350×800 | 3700×950 | 3800×1100 | 5250×1000 |
| Power [kW] | 2.2×2 | 3×2 | 3×2 | 3.7×2 | 15 |
| Crusher | |||||
| Special-purpose Jaw Crusher Model | 1626 | 2032 | 2640 | 3045 | 3542 |
| Crusher Opening Size [mm] | 420×650 | 800×510 | 670×1000 | 750×1130 | 870×1060 |
| Maximum Feeding [mm] | 380 | 430 | 550 | 630 | 630 |
| Discharging Size [mm] | 30-100 | 40-125 | 60-200 | 70-200 | 90-220 |
| Weight [t] | 6.5 | 8.3 | 12.5 | 22 | 19 |
| Power [kW] | 37 | 75 | 90 | 110 | 110 |
| Main Belt Conveyor | |||||
| Discharge Height [mm] | 3000 | 3100 | 3100 | 3200 | 3100 |
| Length × Width [mm] | 8000×650 | 10000×800 | 13000×1000 | 13000×1000 | 11000×1000 |
| Power [kW] | 4 | 7.5 | 11 | 11 | 11 |
| Rear Belt Conveyor | |||||
| Discharge Height [mm] | 2000 | 3350 | 2000 | 2300 | – |
| Length × Width [mm] | 2580×600 | 6500×650 | 2800×600 | 2800×600 | – |
| Power [kW] | 3 | 4 | 3 | 3 | – |
| Overall Unit | |||||
| Walking Engine Power [kW] | 76 | 86 | 86 | 106 | 106 |
| Total Weight [t] | 15 | 30 | 38 | 45 | 53 |
| Processing Capacity [t/h] | 30-80 | 60-280 | 110-400 | 150-500 | 110-300 |
| Transportation Dimension [m] | 11×2.5×3.2 | 12.6×3×3.8 | 15.5×3.2×3.8 | 16.6×3.2×3.8 | 16.5×3.3×3.8 |
| Total Power [kW] | 48.4 | 92.5 | 110 | 131.4 | 136 |
*Note: Specifications and configurations are subject to change without prior notice. Please contact our sales team for the latest product information.




