Engineering Concrete Batching Plants
DKTEC Engineering Concrete Batching Plants are designed for stable, continuous concrete production in infrastructure, commercial construction, precast, road, bridge, and municipal projects. Four capacities from 60 to 180 m³/h combine accurate batching, efficient twin-shaft mixing, intelligent automation, and durable modular structures.

DKTEC Engineering Concrete Batching Plant Models
| MODEL | HZS60G | HZS90G | HZS120G | HZS180G |
|---|---|---|---|---|
| Theoretical Productivity | 60 m³/h | 90 m³/h | 120 m³/h | 180 m³/h |
| Installed Capacity | 100 kW | 190 kW | 210 kW | 250 kW |
| Nominal Capacity | 1000 L | 1500 L | 2000 L | 3000 L |
| Unloading Height | ≥3.8 m | ≥3.8 m | ≥3.8 m | ≥3.8 m |
| Sandstone Measuring Range And Accuracy | (600-2500)kg ±2% | (600-2000)kg ±2% | (600-2000)kg ±2% | (900-3000)kg ±2% |
| Cement Measuring Range And Accuracy | (100-700)kg ±1% | (200-1200)kg ±1% | (200-1200)kg ±1% | (300-1800)kg ±1% |
| Mixing Powder Measuring Range And Accuracy | / | (200-800)kg ±1% | (200-800)kg ±1% | (200-1000)kg ±1% |
| Water Measuring Range And Accuracy | (80-250)kg ±1% | (150-400)kg ±1% | (150-400)kg ±1% | (200-800)kg ±1% |
| Additive Measuring Range And Accuracy | (8-20)kg ±1% | (15-50)kg ±1% | (15-50)kg ±1% | (15-80)kg ±1% |
From Experience to Perfection
Since 2015, DKTEC has been involved in the design, manufacture, and installation of stationary and portable aggregate processing plants and concrete batching plants throughout more than 90 countries.
Learn more about us by watching the DKTEC video.
Let us solve all your feeder needs!
How much do apron feeders cost?
Can I get a price quote?
Can I become a dealer for your equipment?
May I learn about your feeding equipment references in the US?
How long does it take to deliver a wobbler feeder?
How can we calculate feeder capacity?
And all your questions…
Let’s move on to the next level. Contact us now by filling out the form.



