Mobile Concrete Batching Plants
Mobile concrete batching plants are an ideal solution for temporary construction sites and projects requiring flexible concrete production during different construction phases. Designed for fast installation and easy relocation, they can be quickly assembled, dismantled, and transferred to new locations with minimal site preparation and setup time, helping reduce project delays and improve operational efficiency.

DKTEC Mobile Concrete Batching Plant Models
| Model | HZS25Y | HZS35Y | HZS60Y | HZS90Y | HZS120Y |
|---|---|---|---|---|---|
| Theoretical Productivity | 25 m³/h | 35 m³/h | 60 m³/h | 90 m³/h | 120 m³/h |
| Installed Capacity | 60 kW | 65 kW | 100 kW | 120 kW | 160 kW |
| Nominal Capacity | 500 L | 750 L | 1000 L | 1500 L | 2000 L |
| Unloading Height | ≥3.8 m | ≥3.8 m | ≥3.8 m | ≥3.8 m | ≥3.8 m |
| Sandstone Measuring Range And Accuracy | (200-1000)kg ±2% | (300-1500)kg ±2% | (400-2000)kg ±2% | (600-3000)kg ±2% | (800-3500)kg ±2% |
| Cement Measuring Range And Accuracy | (50-300)kg ±1% | (80-400)kg ±1% | (100-600)kg ±1% | (150-800)kg ±1% | (200-1000)kg ±1% |
| Water Measuring Range And Accuracy | (30-100)kg ±1% | (50-150)kg ±1% | (60-200)kg ±1% | (100-300)kg ±1% | (120-400)kg ±1% |
| Additive Measuring Range And Accuracy | (0-10)kg ±1% | (0-10)kg ±1% | (5-20)kg ±1% | (10-30)kg ±1% | (15-35)kg ±1% |
From Experience to Perfection
Since 2015, DKTEC has been involved in the design, manufacture, and installation of stationary and portable aggregate processing plants and concrete batching plants throughout more than 90 countries.
Learn more about us by watching the DKTEC video.
Let us solve all your feeder needs!
How much do apron feeders cost?
Can I get a price quote?
Can I become a dealer for your equipment?
May I learn about your feeding equipment references in the US?
How long does it take to deliver a wobbler feeder?
How can we calculate feeder capacity?
And all your questions…
Let’s move on to the next level. Contact us now by filling out the form.




